Finance & Accounts
Parameters 6 & 7: Revenue and Expenditure (Last 3 Years)
Parameter 6: Revenue (Last 3 Years)
₹18.7L
2022-23 Revenue
₹21.2L
2023-24 Revenue
₹24.5L
2024-25 Revenue
Detailed Revenue Statement
| Revenue Source | 2022-23 (₹) | 2023-24 (₹) | 2024-25 (₹) |
|---|---|---|---|
| A. Own Tax Revenue | 2,00,000 | 2,50,000 | 3,00,000 |
| Property Tax | 1,20,000 | 1,50,000 | 1,80,000 |
| Water Tax | 50,000 | 60,000 | 70,000 |
| Lighting Tax | 30,000 | 40,000 | 50,000 |
| B. Own Non-Tax Revenue | 1,00,000 | 1,20,000 | 1,50,000 |
| License Fees | 40,000 | 50,000 | 60,000 |
| Service Charges | 35,000 | 40,000 | 50,000 |
| Rent & Lease | 25,000 | 30,000 | 40,000 |
| C. Grants (Central) | 8,00,000 | 9,50,000 | 10,50,000 |
| 14th/15th FC Grants | 5,00,000 | 6,00,000 | 6,50,000 |
| MGNREGA | 2,00,000 | 2,50,000 | 3,00,000 |
| Other Central Schemes | 1,00,000 | 1,00,000 | 1,00,000 |
| D. Grants (State) | 7,50,000 | 8,00,000 | 9,50,000 |
| State FC Grants | 4,50,000 | 5,00,000 | 6,00,000 |
| Other State Schemes | 3,00,000 | 3,00,000 | 3,50,000 |
| TOTAL REVENUE | 18,50,000 | 21,20,000 | 24,50,000 |
Parameter 7: Expenditure (Last 3 Years)
₹18.0L
2022-23 Expenditure
₹20.5L
2023-24 Expenditure
₹23.8L
2024-25 Expenditure
Detailed Expenditure Statement
| Expenditure Head | 2022-23 (₹) | 2023-24 (₹) | 2024-25 (₹) |
|---|---|---|---|
| A. Establishment (Salaries) | 5,00,000 | 5,50,000 | 6,00,000 |
| Secretary Salary | 2,50,000 | 2,75,000 | 3,00,000 |
| Other Staff Salaries | 2,50,000 | 2,75,000 | 3,00,000 |
| B. O&M (Operation & Maintenance) | 3,00,000 | 3,50,000 | 4,00,000 |
| Electricity | 80,000 | 1,00,000 | 1,20,000 |
| Water Supply O&M | 1,00,000 | 1,20,000 | 1,30,000 |
| Office Expenses | 70,000 | 80,000 | 90,000 |
| Other O&M | 50,000 | 50,000 | 60,000 |
| C. Welfare & Development | 10,00,000 | 11,50,000 | 13,80,000 |
| Infrastructure Development | 6,00,000 | 7,00,000 | 8,00,000 |
| Social Welfare | 2,50,000 | 2,50,000 | 3,00,000 |
| Health & Sanitation | 1,00,000 | 1,50,000 | 2,00,000 |
| Other Development | 50,000 | 50,000 | 80,000 |
| TOTAL EXPENDITURE | 18,00,000 | 20,50,000 | 23,80,000 |
| SURPLUS/(DEFICIT) | +50,000 | +70,000 | +70,000 |
Budget Utilization Rate
2022-23
Budget: ₹18,50,000
Utilized: ₹18,00,000
Utilization: 97.3%
2023-24
Budget: ₹21,20,000
Utilized: ₹20,50,000
Utilization: 96.7%
2024-25
Budget: ₹24,50,000
Utilized: ₹23,80,000
Utilization: 97.1%
Gram Panchayat Janegaon