Community Bodies & Organizations
Parameter 12a: Community Bodies - SHGs, JFMCs, User Groups, and Local Institutions
Community Organizations Overview
Self-Help Groups
18
Total active SHGs
Total Members
234
Across all community bodies
Women Members
156
67% participation
User Committees
8
Water, forest, health, etc.
Self-Help Groups (SHGs)
Women's and farmers' self-help groups registered and operating in the Gram Panchayat area.
Women's SHGs
| SHG Name | Members | Formation Date | Activity/Focus | Status |
|---|---|---|---|---|
| Mauli | 10 | - | Savings & Credit | Active |
| Virshaiv | 10 | - | Savings & Credit | Active |
| Jijamata | 10 | - | Savings & Credit | Active |
| Swami Samartha | 10 | - | Savings & Credit | Active |
| Shri Ganesh | 10 | - | Savings & Credit | Active |
| Shri Ram | 10 | - | Savings & Credit | Active |
| Anna Bhau Sathe | 10 | - | Savings & Credit | Active |
| Adarsha | 10 | - | Savings & Credit | Active |
| Jyotiba Phule | 10 | - | Savings & Credit | Active |
| Bhimai | 10 | - | Savings & Credit | Active |
Farmers' SHGs
| SHG Name | Members | President | Contact | Formation Date | Bank Linked |
|---|---|---|---|---|---|
| Krushivikas Shetkari Gat | 15 | Amol Shinde | 7387801047 | Nov 2025 | No |
| Krushidhab Shetkari Gat | 15 | Rameshwar Ghongade | 9657172746 | Nov 2025 | - |
| Shivshambho Shetkari Gat | 17 | Ganesh Shinde | 7758878914 | Nov 2025 | - |
| Jaymhalhar Shetkari Gat | 15 | Laxman Shinde | 9922223059 | Oct 2024 | - |
| Janai Shetkari Gat | - | Suresh Chatap | 7588568149 | Oct 2018 | - |
Joint Forest Management Committees (JFMCs)
Community-based forest protection and management committees.
| JFMC Name | Members | Forest Area (Hectares) | Formation Year | Activities |
|---|---|---|---|---|
| Van Samrakshan Samiti - Zone A | 25 | 150 ha | 2019 | Afforestation, Fire Protection, Nursery |
| Van Samrakshan Samiti - Zone B | 18 | 85 ha | 2020 | Plantation, Wildlife Protection |
| Vanrai Vikas Samiti | 22 | 120 ha | 2018 | NTFP Collection, Eco-tourism |
Water User Groups & Committees
Community organizations for water resource management and irrigation.
| Committee Name | Members | Area Covered | Responsibility | Status |
|---|---|---|---|---|
| Village Water & Sanitation Committee (VWSC) | 11 | All 3 villages | Water supply, Maintenance, Quality testing | Active |
| Irrigation Users Association | 28 | 250 acres irrigated land | Canal maintenance, Water distribution | Active |
| Talav Vyavasthapan Samiti | 15 | 3 village ponds | Pond cleaning, Fishery management | Active |
Other Community Committees
Village Health, Sanitation & Nutrition Committee (VHSNC)
Members: 12 (including ASHA, Anganwadi worker)
Activities: Health camps, Nutrition monitoring, Sanitation drives
Meetings: Monthly on 2nd Tuesday
Status: Active
School Management Committee (SMC)
Members: 9 (parents, teachers, Sarpanch)
Schools Covered: Primary & Upper Primary School
Activities: School infrastructure, Mid-day meal monitoring
Status: Active
Youth Club (Yuva Mandal)
Members: 35 young men and women
Activities: Sports, Cultural events, Awareness campaigns
Formation: 2020
Status: Active
Disability Welfare Committee
Members: 8 (includes persons with disabilities)
Activities: Accessibility audits, Pension support, Assistive devices
Beneficiaries: 42 persons with disabilities
Status: Active
Mahila Mandal (Women's Federation)
Members: 45 women
Activities: Women's rights, Skill training, Legal awareness
Formation: 2017
Status: Active
Bal Panchayat (Children's Council)
Members: 11 school children (elected)
Activities: Child rights awareness, Education promotion
Formation: 2021
Status: Active
SHG Financial Performance (FY 2024-25)
Total Savings
₹8.5 Lakh
Collective savings across all SHGs
Bank Linkage
15/18
SHGs linked with banks
Credit Disbursed
₹12.3 Lakh
Loans to members in FY 23-24
Revolving Fund
₹4.5 Lakh
Government revolving fund support
Capacity Building & Support
| Training Program | Target Group | Duration | Date | Organizer |
|---|---|---|---|---|
| SHG Bookkeeping & Accounting | SHG Presidents, Secretaries | 2 days | Feb 2024 | NRLM (District Mission) |
| Enterprise Development Training | Women SHG members | 3 days | Apr 2024 | SIRD |
| JFMC Capacity Building | JFMC members | 2 days | Jun 2024 | Forest Department |
| Water User Group Training | VWSC, Irrigation committee | 1 day | Jul 2024 | Water Resources Dept. |
| Nutrition & Health Awareness | VHSNC members | 1 day | Sep 2024 | Health Department |
Key Achievements
- Best SHG Award 2023: Savitribai Phule Mahila Gat received District-level award for outstanding performance
- 100% Grading: All 18 SHGs have been graded (14 Grade A, 4 Grade B)
- Forest Conservation: JFMCs planted 5,000+ saplings in 2024-25 with 85% survival rate
- Water Conservation: Village Water Committee saved 30% water through leak repairs and awareness
- Women Entrepreneurship: 8 SHGs have established small enterprises (turnover: ₹6.2 lakh annually)
- Financial Inclusion: 234 SHG members now have bank accounts and credit access
Gram Panchayat Janegaon