Departmental Support & Convergence
Parameter 12b: Line Department Support - Inter-departmental Coordination and Service Delivery
Department Collaboration Overview
The Gram Panchayat works in close coordination with multiple line departments to deliver integrated services to citizens. This page lists key departmental contacts, programs, and convergence initiatives.
Line Departments
15
Active departmental support
Convergence Schemes
28
Inter-departmental programs
Field Visits (2025)
142
Departmental inspections
Coordination Meetings
24
Joint review meetings held
Health Department Support
Primary Health Centre (PHC)
Officer-in-Charge: Dr. Rajesh Kulkarni (Medical Officer)
Contact: 0212-1234570 | phc.gpname@health.gov.in
Services: OPD, Immunization, Maternal care, Emergency services
Sub-Centre Health Workers
ANM (Auxiliary Nurse Midwife): Smt. Sunita Jadhav - 9876540001
ASHA Worker: Smt. Kavita Pawar - 9876540002
Anganwadi Worker: Smt. Manda Shinde - 9876540003
Health Programs & Initiatives
| Program/Scheme | Department | Beneficiaries (2025) | GP Role |
|---|---|---|---|
| Maternal & Child Health (PMSMA) | Health & Family Welfare | 85 mothers, 92 children | Facility support, VHSNC coordination |
| Immunization (Mission Indradhanush) | Health | 156 children (0-5 years) | Venue, awareness, mobilization |
| TB Control Program (NTEP) | Health | 12 active patients | Contact tracing, DOT support |
| Ayushman Bharat - Health & Wellness Centre | Health | 1,234 population | Infrastructure, community mobilization |
Education Department Support
Block Education Officer
Name: Shri Anil Deshmukh
Contact: 0212-1234575 | beo.block@education.gov.in
Jurisdiction: Primary & Secondary Education
Schools Under GP Area
Primary School: 1 (Headmaster: Shri Mohan Patil - 9876540010)
Upper Primary: 1 (Headmaster: Smt. Vandana Joshi - 9876540011)
Anganwadi Centres: 3
Education Programs & Support
| Program/Scheme | Department | Coverage | GP Role |
|---|---|---|---|
| Mid-Day Meal (PM POSHAN) | Education | 180 students daily | Kitchen infrastructure, SMC monitoring |
| Samagra Shiksha (Infrastructure) | Education | 2 schools | Building maintenance, land provision |
| ICDS (Anganwadi Services) | Women & Child Development | 3 centres, 125 children | Building support, VHSNC coordination |
| Digital Education (DIKSHA) | Education | 2 schools | Electricity, internet connectivity support |
Agriculture & Allied Departments
Agriculture Officer
Name: Shri Suresh Gaikwad (Assistant Agriculture Officer)
Contact: 0212-1234580 | aao.block@agriculture.gov.in
Services: Crop advisory, Soil testing, Inputs supply
Horticulture Department
Name: Shri Ramesh Bhosale
Contact: 9876540020
Services: Plantation programs, Nursery support
Animal Husbandry Department
Veterinary Officer: Dr. Prashant Jadhav
Contact: 0212-1234582 | 9876540021
Services: Vaccination, Treatment, Artificial insemination
Fisheries Department
Officer: Shri Avinash Kadam
Contact: 9876540022
Services: Pond development, Fish seed supply
Agriculture Programs & Schemes
| Program/Scheme | Department | Beneficiaries (2025) | GP Role |
|---|---|---|---|
| PM-KISAN (Income Support) | Agriculture | 324 farmers | Verification, list preparation |
| Soil Health Card Scheme | Agriculture | 280 farmers | Sample collection facilitation |
| Pradhan Mantri Fasal Bima Yojana | Agriculture | 198 farmers enrolled | Awareness, claim verification |
| PMKSNY (Krishi Sinchai Yojana) | Agriculture, Water Resources | 45 farmers (drip/sprinkler) | Beneficiary identification, site selection |
| National Livestock Mission | Animal Husbandry | 85 livestock owners | Vaccination camp coordination |
Rural Development & Infrastructure Departments
Key Departmental Contacts
| Department | Officer & Designation | Contact | Key Programs |
|---|---|---|---|
| Rural Development (MGNREGA) | Shri Ganesh Rao (BDO) | 0212-1234585 | MGNREGA, PMAY-G, Road construction |
| Public Works (PWD) | Shri Raghav More (Executive Engineer) | 0212-1234586 | Road maintenance, Bridges |
| Water Supply & Sanitation | Shri Prakash Shinde (Sub-Engineer) | 0212-1234587 | Jal Jeevan Mission, ODF-Plus |
| Energy (Electricity) | Shri Vijay Patil (Sub-Divisional Officer) | 0212-1234588 | Rural electrification, Street lights |
| Forest Department | Shri Ashok Wagh (Range Forest Officer) | 0212-1234589 | Afforestation, JFMC support |
| Social Welfare | Smt. Meena Deshmukh (Welfare Officer) | 0212-1234590 | Pension schemes, Disability support |
| Women & Child Development | Smt. Vandana Kulkarni (CDPO) | 0212-1234591 | ICDS, Beti Bachao Beti Padhao, NRLM |
| Revenue Department | Shri Dattatray Bhosale (Tehsildar) | 0212-1234592 | Land records, SVAMITVA, Certificates |
| Police Department | Shri Rajendra Jadhav (Police Sub-Inspector) | 0212-1234593 | 100 | Law & order, Crime prevention |
| Disaster Management | Shri Baban Shelke (Taluka Disaster Officer) | 0212-1234594 | NDRF, Fire services, Flood response |
Inter-Departmental Coordination Meetings (2025)
| Meeting Type | Frequency | Participants | Last Held | Key Decisions |
|---|---|---|---|---|
| Monthly Block-Level Review | Monthly (1st Monday) | BDO, All Sarpanchs, Dept heads | Oct 7, 2025 | MGNREGA, PMAY progress review |
| VHSNC Meeting | Monthly (2nd Tuesday) | Health, ICDS, GP representatives | Oct 8, 2025 | Immunization drive, Nutrition program |
| School Management Committee | Quarterly | Education, GP, Parents, Teachers | Sep 20, 2025 | School repairs, MDM quality |
| Agriculture Coordination Meeting | Seasonal (4 times/year) | Agriculture, Horticulture, GP, Farmers | Sep 15, 2025 | Kharif crop support, Soil testing |
| Jal Jeevan Mission Review | Bi-monthly | Water Dept, GP, VWSC | Oct 3, 2025 | Pipeline extension, Water quality |
| JFMC Coordination Meeting | Quarterly | Forest Dept, GP, JFMC members | Aug 25, 2025 | Monsoon plantation, Fire protection |
Recent Departmental Inspections & Visits (Last 6 Months)
| Date | Department | Officer Name | Purpose of Visit | Follow-up Action |
|---|---|---|---|---|
| Oct 5, 2025 | Health | Dr. Anjali Sharma (District Health Officer) | PHC inspection, VHSNC review | Equipment requisition submitted |
| Sep 28, 2025 | Education | Shri Hemant Desai (DEO) | Mid-day meal inspection | Kitchen upgrade approved |
| Sep 18, 2025 | MGNREGA | Smt. Kavita Rane (District Coordinator) | Asset verification, wage payment | All records found in order |
| Sep 10, 2025 | Water Supply | Shri Mohan Patil (Executive Engineer) | JJM progress, water quality testing | Quality testing scheduled |
| Aug 22, 2025 | Revenue | Shri Ganesh Kulkarni (Sub-Divisional Officer) | Land records verification, SVAMITVA | Drone survey scheduled |
| Aug 12, 2024 | Social Welfare | Smt. Priya Joshi (District Officer) | Pension distribution verification | 2 new beneficiaries added |
| Jul 30, 2024 | Agriculture | Dr. Sunil Pawar (Joint Director) | Crop demonstration plot review | Organic farming training approved |
| Jul 15, 2024 | Forest | Shri Prakash Wagh (Divisional Forest Officer) | JFMC performance review | Additional saplings sanctioned |
Major Convergence Initiatives
Jal Jeevan Mission + MGNREGA Convergence
Departments: Water Supply, Rural Development, GP
Project: Construction of water storage tanks using MGNREGA labor
Budget: ₹12 lakh (JJM) + ₹3.5 lakh (MGNREGA)
Status: Completed
School Nutrition Garden Project
Departments: Education, Agriculture, Health, GP
Project: Kitchen gardens in schools for mid-day meal program
Beneficiaries: 180 students
Status: Active
Women's Livelihood & Forest Convergence
Departments: Forest, Women & Child Dev, Rural Dev, GP
Project: SHG-based NTFP collection and value addition
Beneficiaries: 8 SHGs (95 women)
Status: Active
Integrated Sanitation Campaign
Departments: Water Supply, Health, MGNREGA, GP
Project: ODF-Plus achievement - Solid/liquid waste management
Coverage: All 3 villages
Status: ODF-Plus Achieved
Gram Panchayat Janegaon